Liam 168,18 m²
Plans |
||||||
![]() |
Ground floor area schedule | |||||
| Nr. | Name |
Area, m² |
||||
| 1 | Bedroom | 13,34 | ||||
| 2 | Bedroom | 12,56 | ||||
| 3 | Wardrobe | 2,70 | ||||
| 4 | Bathroom |
7,99 |
||||
| 5 | Bedroom | 17,22 | ||||
| 6 | Hall | 15,56 | ||||
| 7 | Corridor | 4,46 | ||||
| 8 | WC | 3,26 | ||||
| 9 | Living room | 29,93 | ||||
| 10 | Kitchen | 18,94 | ||||
| 11 | Lobby | 3,47 | ||||
| 12 | Wardrobe | 1,60 | ||||
| 14 | Carport | 37,15 | ||||
| Total: | 168,18 | |||||
| 13 | Terrace | 50,17 | ||||
|
|
||||||



