Elisabet 134,47 m²
Plans |
||||||
![]() |
Ground floor area schedule | |||||
| Nr. | Name |
Area, m² |
||||
| 1 | Hall | 13,37 | ||||
| 2 | Bathroom | 5,56 | ||||
| 3 | Kitchen | 11,64 | ||||
| 4 | Living room | 28,61 | ||||
| 5 | Bedroom | 13,41 | ||||
| 6 | Bedroom | 13,34 | ||||
| 7 | Bathroom | 4,40 | ||||
| 8 | Bedroom | 10,81 | ||||
| 9 | Garage | 33,60 | ||||
| Total: | 134,47 | |||||
| 10 | Porch | 7,93 | ||||
| 11 | Terrace |
29,03 |
||||



