Cecilia 136,9 m²
Plans |
||||||
![]() |
Ground floor area schedule | |||||
| Nr. | Name |
Area, m² |
||||
| 1 | Living room, kitchen | 32,4 | ||||
| 2 | Hall | 14,4 | ||||
| 3 | Utility room | 9,5 | ||||
| 4 | Bathroom | 2,3 | ||||
| 5 | Garage | 33,4 | ||||
| 6 | Bedroom | 13,0 | ||||
| 7 | Living room | 15,2 | ||||
| 8 | Bathroom | 5,2 | ||||
| 9 | Bedroom | 11,5 | ||||
| Total: | 136,9 | |||||
| 10 | Terrace | 27,0 | ||||



