Beata 178,05 m²
Plans |
||||||
![]() |
Ground floor area schedule | |||||
| Nr. | Name |
Area, m² |
||||
| 1 | Garage | 29,40 | ||||
| 2 | Bedroom | 13,04 | ||||
| 3 | Hall | 10,32 | ||||
| 4 | WC | 3,76 | ||||
| 5 | Living room | 25,14 | ||||
| 6 | Lobby | 8,74 | ||||
| 7 | Kitchen | 10,26 | ||||
| Total: | 100,72 | |||||
| 8 | Terrace | 11,21 | ||||
![]() |
1st floor area schedule | |||||
| Nr. | Name |
Area, m² |
||||
| 1 | Bedroom | 20,74 | ||||
| 2 | Bedroom | 13,04 | ||||
| 3 | Bedroom | 20,04 | ||||
| 4 | Hall | 13,17 | ||||
| 5 | Bathroom | 8,58 | ||||
| 6 | Wardrobe | 1,76 | ||||
| Total: | 77,33 | |||||




