Alice 97,69 m²
| Plans | ||||||
|  | Ground floor area schedule | |||||
| Nr. | Name | Area, m² | ||||
| 1 | Hall | 10,13 | ||||
| 2 | Kitchen | 26,45 | ||||
| 3 | Living room | 19,09 | ||||
| 4 | Bedroom | 10,23 | ||||
| 5 | Bathroom | 7,31 | ||||
| 6 | Bathroom | 2,31 | ||||
| 7 | Wardrobe | 2,51 | ||||
| 8 | Bedroom | 10,22 | ||||
| 9 | Bedroom | 9,44 | ||||
| Total: | 97,69 | |||||
| 10 | Porch | 5,75 | ||||
| 11 | Terrace | 15,07 | ||||



