Lina 135, m²
Plans |
||||||
![]() |
Ground floor area schedule | |||||
| Nr. | Name |
Area, m² |
||||
| 1 | Kitchen | 11,77 | ||||
| 2 | Living room | 23,79 | ||||
| 3 | Lobby | 6,22 | ||||
| 4 | Hall | 6,38 | ||||
| 5 | Bedroom | 12,57 | ||||
| 6 | WC | 3,57 | ||||
| 7 | Bathroom | 8,82 | ||||
| Total: | 73,12 | |||||
| 8 | Porch | 3,20 | ||||
| 9 | Terrace | 16,25 | ||||
![]() |
1st floor area schedule | |||||
| Nr. | Name |
Area, m² |
||||
| 1 | Bedroom | 11,42 | ||||
| 2 | Bedroom | 10,56 | ||||
| 3 | Bathroom | 3,90 | ||||
| 4 | WC | 2,52 | ||||
| 5 | Hall | 10,85 | ||||
| 6 | Wardrobe | 6,82 | ||||
| 7 | Bedroom | 16,08 | ||||
| Total: | 62,15 | |||||




