Stina 152,30 m²
| Plans | ||||||
|  | Ground floor area schedule | |||||
| Nr. | Name | Area, m² | ||||
| 1 | Hall | 15,2 | ||||
| 2 | Living room | 26,0 | ||||
| 3 | Dining room | 12,0 | ||||
| 4 | Kitchen | 11,5 | ||||
| 5 | Bathroom | 2,3 | ||||
| 6 | Garage | 20,6 | ||||
| 7 | Utility room | 6,0 | ||||
| Total: | 93,6 | |||||
|  | 1st floor area schedule | |||||
| Nr. | Name | Area, m² | ||||
| 8 | Hall | 11,2 | ||||
| 9 | Bedroom | 12,0 | ||||
| 10 | Bedroom | 17,5 | ||||
| 11 | Bedroom | 12,0 | ||||
| 12 | Bathroom | 6,0 | ||||
| Total: | 58,7 | |||||
	
	 



