Leo 173,8 m²
Plans |
||||||
![]() |
Ground floor area schedule | |||||
| Nr. | Name |
Area, m² |
||||
| 1 | Lobby | 5,6 | ||||
| 2 | Corridor | 10,0 | ||||
| 3 | Kitchen, dining room | 46,1 | ||||
| 4 | Living room | 25,9 | ||||
| 5 | Bathroom | 6,7 | ||||
| 6 | Wardrobe | 7,7 | ||||
| 7 | Bedroom | 17,0 | ||||
| 8 | Office | 10,2 | ||||
| 9 | Bathroom | 7,8 | ||||
| 10 | Utility room | 9,3 | ||||
| 11 | Bedroom | 13,3 | ||||
| 12 | Bedroom | 14,2 | ||||
| Total: | 173,8 | |||||
| 13 | Terrace | 18,7 | ||||



