Emil 127, m²
Plans |
||||||
![]() |
Ground floor area schedule | |||||
| Nr. | Name |
Area, m² |
||||
| 1 | bedroom | 17,52 | ||||
| 2 | Hall | 8,00 | ||||
| 3 | Bedroom | 14,16 | ||||
| 4 | Bathroom | 3,41 | ||||
| 5 | Wardrobe | 1,56 | ||||
| 6 | Wardrobe | 1,56 | ||||
| 7 | Bathroom | 8,60 | ||||
| 8 | Bedroom | 14,67 | ||||
| 9 | Living room | 29,43 | ||||
| 10 | Lobby | 4,23 | ||||
| 11 | Kitchen | 23,89 | ||||
| Total: | 127,03 | |||||
| 12 | Porch | 3,66 | ||||
| 13 | Terrace | 11,88 | ||||



