Lita 201,9 m²
Plans |
||||||
![]() |
Ground floor area schedule | |||||
| Nr. | Name |
Area, m² |
||||
| 1 | Kitchen | 13,0 | ||||
| 2 | Lobby | 5,0 | ||||
| 3 | Hall | 14,1 | ||||
| 4 | Utility room | 6,2 | ||||
| 5 | Bathroom | 4,3 | ||||
| 6 | Living room | 34,0 | ||||
| 7 | Bedroom | 13,5 | ||||
| 8 | Garage | 17,5 | ||||
| 9 | Hobby / work room | 6,2 | ||||
| Total: | 113,8 | |||||
![]() |
1st floor area schedule | |||||
| Nr. | Name |
Area, m² |
||||
| 10 | Bedroom | 20,0 | ||||
| 11 | Hall | 11,0 | ||||
| 12 | Bathroom | 13,1 | ||||
| 13 | Bedroom | 22,0 | ||||
| 14 | Living room | 22,0 | ||||
| Total: | 88,1 | |||||
| 15 | Terrace | 24,0 | ||||




