Agda 86,67 m²
Plans |
||||||
![]() |
Ground floor area schedule | |||||
| Nr. | Name |
Area, m² |
||||
| 1 | Hall | 10,21 | ||||
| 2 | Hall | 6,25 | ||||
| 3 | Bathroom | 5,16 | ||||
| 4 | Bedroom | 11,64 | ||||
| 5 | Bedroom | 11,64 | ||||
| 6 | Utility romm | 4,37 | ||||
| 7 | Living room | 19,88 | ||||
| 8 | Kitchen | 17,52 | ||||
| Total: | 86,67 | |||||
| 9 | Terrace | 8,62 | ||||
| 10 | Porch | 3,34 | ||||



