Laura 168,18 m²
Plans |
||||||
![]() |
Ground floor area schedule | |||||
| Nr. | Name |
Area, m² |
||||
| 1 | Lobby | 6,72 | ||||
| 2 | Living room | 21,17 | ||||
| 3 | Bedroom | 11,13 | ||||
| 4 | Bathroom | 7,37 | ||||
| 5 | Bedroom | 15,24 | ||||
| 6 | Bedroom | 12,17 | ||||
| 7 | Wardrobe | 1,55 | ||||
| 8 | Wardrobe | 1,68 | ||||
| 9 | Bathroom | 2,89 | ||||
| 10 | Corridor | 8,70 | ||||
| 11 | Bedroom | 10,51 | ||||
| 12 | Kitchen, living room | 29,58 | ||||
| 13 | Corridor | 1,05 | ||||
| 14 | WC | 1,64 | ||||
| Total: | 168,18 | |||||
| 15 | Terrace | 16,38 | ||||



