Alvin 213,11 m²
Plans |
||||||
![]() |
Ground floor area schedule | |||||
| Nr. | Name |
Area, m² |
||||
| 1 | Office | 17,01 | ||||
| 2 | Kitchen | 17,6 | ||||
| 3 | Living room | 37,37 | ||||
| 4 | Hall | 10,37 | ||||
| 5 | Lobby | 4,70 | ||||
| 6 | Utility room | 5,16 | ||||
| 7 | Bathroom | 7,40 | ||||
| 8 | Bedroom | 13,10 | ||||
| Total: | 112,71 | |||||
| 9 | Terrace | 16,00 | ||||
| 10 | Porch | 3,89 | ||||
![]() |
1st floor area schedule | |||||
| Nr. | Name |
Area, m² |
||||
| 11 | Bedroom | 23,20 | ||||
| 12 | Bathroom | 11,50 | ||||
| 13 | Bedroom | 17,60 | ||||
| 14 | Hall | 21,50 | ||||
| 15 | Bedroom | 13,30 | ||||
| 16 | Bedroom | 13,30 | ||||
| Total: | 100,40 | |||||




